Available Q1 2021 |
||||||
TA1 | TA500 | TI17C | TI18C | TI22 | TI30 | |
Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
115/230 VAC Input Power |
Requires P/N 144-0030 | Requires P/N 144-0030 | Yes | Requires P/N 144-0030 | Requires P/N 144-0030 | Requires P/N 144-0030 |
24 VDC Input Power | Yes | Yes | No | Yes | Yes | Yes |
Isolated 0-10 VDC Output | Yes | Yes | Yes | Yes | Yes | Yes |
Isolated 4-20 mA Output | Yes | Yes | Yes (option) | Yes (option) | Yes (option) | Yes |
Ethernet Connectivity |
No | Yes | No | No | No | No |
0-1 mA Output to Tension Meter | No | No | Yes | Yes | Yes | Yes |
Meter Damping (External) |
No | No | Yes | Yes | No | Yes |
Available Mounting Styles | Din Rail Clip, Keyhole/Screw | Din Rail Clip | Din Rail Clip, Keyhole/Screw | Din Rail Clip, Keyhole/Screw | Din Rail Clip | Keyhole/Screw |
Dual Calibration (Cal A/B) | Yes | Yes | Yes | Yes | No | Yes |
Tension Limit Switch | No | No | Yes (option) | Yes (option) | No | No |
Built-In Diagnostics |
Yes | Yes | No | No | No | No |
Intrinsically Safe | No | No | No | No | No | Yes |
CE-Marked | Yes | Yes | Yes | Yes | Yes | Yes |
UL-Listed |
No | No | Yes (with cover option) | Yes | No | Yes |