Tension Indicator Comparison Chart
Compare the features of all DFE tension indicators.
| TrueView™ 1100 Tension Indicator | TI31 TriView™ Tension Indicator | |
Features | ![]() | ![]() |
| 115/230 VAC Input Power | Requires P/N 144-0030 | Yes |
| 24 VDC Input Power | Yes | Yes |
| User Interface (HMI) | Capacitive Touchscreen | Resistive Touchscreen |
| Display Resolution | 480 x 272 | 480 x 272 |
| Isolated 0-10 VDC Output | Yes | Yes |
| Isolated 4-20 mA Output | Yes | Yes |
| Ethernet Connectivity | No | No |
| Display Damping | Yes | Yes |
| Left & Right Display Capability | No | Yes |
| Available Mounting Styles | Din Rail Clip, Panel-Mount, Clamp | Panel-Mount, Steel Enclosure |
| Storage & Recall of Job Setups | No | 5 Jobs |
| Tension Limit Switch | No | Yes (option) |
| Built-In Diagnostics | Yes | Yes |
| CE-Marked | Yes | No |

