Model C Series Tension Load Cells / Tension Transducers
The Model C is a semiconductor strain-gauge tension load cell designed for versatility, accuracy, reliability, easy maintenance and trouble-free installation. Model C transducers are installed in pairs, one on each end of an idler roll shaft. It is the most technically advanced and robust shaft-mounted tension sensor available.
Model C Series tension load cells are the industry standard in semiconductor strain gauge cartridge-type transducer. Available in five mounting styles: Screw, Flange, Pillow-Block, Piloted-Flange and Through-Frame. These rugged and refined transducers can be configured to accommodate both live or dead shaft idler rolls and are available in three cartridge sizes that provide a wide range of load ratings from 10 to 800 lbs.
Pillow-Block Mount Model C Tension Load Cells with Dead Shaft Idler Roll
CAPABILITIES
• Dual cantilevered beam for high accuracy
• Load ratings from 10 – 800 lbs (45 – 3560 N)
• High overload capacity – up to 2500 lbs (11125 N)
• Paired with a DFE amplifier, 0-10 VDC, 4-20 mA and Ethernet proportional signal outputs are available
FEATURES & BENEFITS
• 5 year tension-free warranty
• Highly accurate and reliable semiconductor strain gauge technology
• Eliminates guess work and allows for the measurement of precise tension in control and monitoring applications
• Helps reduce or eliminate web breakage, stretching, registration and length problems
• Sealed from dust and moisture; seals are recessed, blocking access from potential damage
• Dual cantilever beam provides high strength and accuracy even at low tension
• Temperature compensated for stable output
• CE marked – meets European low voltage (73/23/EEC) and EMC (89/336/EEC) directives
• Stainless steel and aluminum construction for excellent corrosion resistance
• All mounting styles can be rotated to any position for precise orientation
• Coupling articulation accommodates changes in idler shaft angle and length caused by deflection and temperature variations
• Idler shaft can be removed from transducer without removing transducer from machine
Do you have more questions about this product?
Complete the form below and a DFE Applications Engineer will contact you shortly.
DFE does not share information with 3rd party advertisers.
ELECTRICAL
Excitation: 5 VDC Max (Std), 10 VDC Max (XR Option)
Output: 50 mV/V, Nominal
Strain Gauge Resistance: 100 Ohms, Nominal
Circuit Configuration (Pair): Full Wheatstone Bridge
Non-Repeatability: ±1/4% Full Span (FS)
Combined Non-Linearity & Hysteresis:
±1/2% Full Span (FS)
Temperature Range: -10°F to 200°F (-23°C to 93°C)
Temperature Coefficient: .02% FS per °F (.036% FS per °C), Typical
Mating Electrical Connector (Mil-Spec) P/N:
721-1445
Connector Pin Assignment:
Mil-Spec (Std)
A = Signal Output
B = Excitation (+)
C = Excitation (-)
M12 (Option)
2 = Signal Output
1 = Excitation (+)
4 = Excitation (-)
MECHANICAL
Overload Capacity:
Size 0/1: 1200 lbs (5338 N)
Size 2: 2500 lbs (11121 N)
Deflection of Sensor Beam: .005 Inch Max (.127 mm)
Materials: 6061, 7075-T6 Aluminum; 303,
304 Stainless Steel; Black Oxide Alloy Steel
Connector Positions (Standard):
Screw/Flange/Piloted-Flange: 6:00 (Same As Force)
Pillow-Block/Through-Frame: Rear
Optional Connector Positions: See Datasheet
Available Shaft Bushing Sizes: See Datasheet
Available Mounting Threads (S-Type):
Size 0: 3/8-16 UNC or M10 x 1.5
Size 1: 1/2-13 UNC or M12 x 1.75
Size 2: 5/8-11 UNC or M16 x 2.0
LOAD CALCULATOR
Force Above Horizontal
LOAD CALCULATOR
Force Below Horizontal
Click here to calculate your idler roll weight.
Click the preferred product in the table below, then select CAD format to download.
Complete the form to enable your file download
Product Code | Size | Coupling Type | Mounting Style | Load Rating | Connector Position | |
C0DS-10-1 1/2-6 | 0 | Dead Shaft | Screw / Bolt | 10 lbs (45 N) / pair | 6:00 | |
C0DS-25-1 1/2-6 | 0 | Dead Shaft | Screw / Bolt | 25 lbs (111 N) / pair | 6:00 | |
C0DS-50-1 1/2-6 | 0 | Dead Shaft | Screw / Bolt | 50 lbs (222 N) / pair | 6:00 | |
C0DS-100-1 1/2-6 | 0 | Dead Shaft | Screw / Bolt | 100 lbs (445 N) / pair | 6:00 | |
C0DS-150-1 1/2-6 | 0 | Dead Shaft | Screw / Bolt | 150 lbs (667 N) / pair | 6:00 | |
C0DS-10-1 1/2-6-MMS | 0 | Dead Shaft | Screw / Bolt | 10 lbs (45 N) / pair | 6:00 | |
C0DS-25-1 1/2-6-MMS | 0 | Dead Shaft | Screw / Bolt | 25 lbs (111 N) / pair | 6:00 | |
C0DS-50-1 1/2-6-MMS | 0 | Dead Shaft | Screw / Bolt | 50 lbs (222 N) / pair | 6:00 | |
C0DS-100-1 1/2-6-MMS | 0 | Dead Shaft | Screw / Bolt | 100 lbs (445 N) / pair | 6:00 | |
C0DS-150-1 1/2-6-MMS | 0 | Dead Shaft | Screw / Bolt | 150 lbs (667 N) / pair | 6:00 | |
C0DFL-10-1 1/2-6 | 0 | Dead Shaft | Flange | 10 lbs (45 N) / pair | 6:00 | |
C0DFL-25-1 1/2-6 | 0 | Dead Shaft | Flange | 25 lbs (111 N) / pair | 6:00 | |
C0DFL-50-1 1/2-6 | 0 | Dead Shaft | Flange | 50 lbs (222 N) / pair | 6:00 | |
C0DFL-100-1 1/2-6 | 0 | Dead Shaft | Flange | 100 lbs (445 N) / pair | 6:00 | |
C0DFL-150-1 1/2-6 | 0 | Dead Shaft | Flange | 150 lbs (667 N) / pair | 6:00 | |
C0DPB-10-1 1/2-REAR | 0 | Dead Shaft | Pillow Block | 10 lbs (45 N) / pair | Rear | |
C0DPB-25-1 1/2-REAR | 0 | Dead Shaft | Pillow Block | 25 lbs (111 N) / pair | Rear | |
C0DPB-50-1 1/2-REAR | 0 | Dead Shaft | Pillow Block | 50 lbs (222 N) / pair | Rear | |
C0DPB-100-1 1/2-REAR | 0 | Dead Shaft | Pillow Block | 100 lbs (445 N) / pair | Rear | |
C0DPB-150-1 1/2-REAR | 0 | Dead Shaft | Pillow Block | 150 lbs (667 N) / pair | Rear | |
C0DPB-10-1 1/2-12 | 0 | Dead Shaft | Pillow Block | 10 lbs (45 N) / pair | 12:00 | |
C0DPB-25-1 1/2-12 | 0 | Dead Shaft | Pillow Block | 25 lbs (111 N) / pair | 12:00 | |
C0DPB-50-1 1/2-12 | 0 | Dead Shaft | Pillow Block | 50 lbs (222 N) / pair | 12:00 | |
C0DPB-100-1 1/2-12 | 0 | Dead Shaft | Pillow Block | 100 lbs (445 N) / pair | 12:00 | |
C0DPB-150-1 1/2-12 | 0 | Dead Shaft | Pillow Block | 150 lbs (667 N) / pair | 12:00 | |
C0LS-10-1-6 | 0 | Live Shaft | Screw / Bolt | 10 lbs (45 N) / pair | 6:00 | |
C0LS-25-1-6 | 0 | Live Shaft | Screw / Bolt | 25 lbs (111 N) / pair | 6:00 | |
C0LS-50-1-6 | 0 | Live Shaft | Screw / Bolt | 50 lbs (222 N) / pair | 6:00 | |
C0LS-100-1-6 | 0 | Live Shaft | Screw / Bolt | 100 lbs (445 N) / pair | 6:00 | |
C0LS-150-1-6 | 0 | Live Shaft | Screw / Bolt | 150 lbs (667 N) / pair | 6:00 | |
C0LS-10-1-6-MMS | 0 | Live Shaft | Screw / Bolt | 10 lbs (45 N) / pair | 6:00 | |
C0LS-25-1-6-MMS | 0 | Live Shaft | Screw / Bolt | 25 lbs (111 N) / pair | 6:00 | |
C0LS-50-1-6-MMS | 0 | Live Shaft | Screw / Bolt | 50 lbs (222 N) / pair | 6:00 | |
C0LS-100-1-6-MMS | 0 | Live Shaft | Screw / Bolt | 100 lbs (445 N) / pair | 6:00 | |
C0LS-150-1-6-MMS | 0 | Live Shaft | Screw / Bolt | 150 lbs (667 N) / pair | 6:00 | |
C0LFL-10-1-6 | 0 | Live Shaft | Flange | 10 lbs (45 N) / pair | 6:00 | |
C0LFL-25-1-6 | 0 | Live Shaft | Flange | 25 lbs (111 N) / pair | 6:00 | |
C0LFL-50-1-6 | 0 | Live Shaft | Flange | 50 lbs (222 N) / pair | 6:00 | |
C0LFL-100-1-6 | 0 | Live Shaft | Flange | 100 lbs (445 N) / pair | 6:00 | |
C0LFL-150-1-6 | 0 | Live Shaft | Flange | 150 lbs (667 N) / pair | 6:00 | |
C0LPB-10-1-REAR | 0 | Live Shaft | Pillow Block | 10 lbs (45 N) / pair | Rear | |
C0LPB-25-1-REAR | 0 | Live Shaft | Pillow Block | 25 lbs (111 N) / pair | Rear | |
C0LPB-50-1-REAR | 0 | Live Shaft | Pillow Block | 50 lbs (222 N) / pair | Rear | |
C0LPB-100-1-REAR | 0 | Live Shaft | Pillow Block | 100 lbs (445 N) / pair | Rear | |
C0LPB-150-1-REAR | 0 | Live Shaft | Pillow Block | 150 lbs (667 N) / pair | Rear | |
C0LPB-10-1-12 | 0 | Live Shaft | Pillow Block | 10 lbs (45 N) / pair | 12:00 | |
C0LPB-25-1-12 | 0 | Live Shaft | Pillow Block | 25 lbs (111 N) / pair | 12:00 | |
C0LPB-50-1-12 | 0 | Live Shaft | Pillow Block | 50 lbs (222 N) / pair | 12:00 | |
C0LPB-100-1-12 | 0 | Live Shaft | Pillow Block | 100 lbs (445 N) / pair | 12:00 | |
C0LPB-150-1-12 | 0 | Live Shaft | Pillow Block | 150 lbs (667 N) / pair | 12:00 | |
C2DS-25-1 3/4-6 | 2 | Dead Shaft | Screw / Bolt | 25 lbs (111 N) / pair | 6:00 | |
C2DS-50-1 3/4-6 | 2 | Dead Shaft | Screw / Bolt | 50 lbs (222 N) / pair | 6:00 | |
C2DS-100-1 3/4-6 | 2 | Dead Shaft | Screw / Bolt | 100 lbs (445 N) / pair | 6:00 | |
C2DS-200-1 3/4-6 | 2 | Dead Shaft | Screw / Bolt | 200 lbs (890 N) / pair | 6:00 | |
C2DS-400-1 3/4-6 | 2 | Dead Shaft | Screw / Bolt | 400 lbs (1779 N) / pair | 6:00 | |
C2DS-800-1 3/4-6 | 2 | Dead Shaft | Screw / Bolt | 800 lbs (3559 N) / pair | 6:00 | |
C2DS-25-1 3/4-6-MMS | 2 | Dead Shaft | Screw / Bolt | 25 lbs (111 N) / pair | 6:00 | |
C2DS-50-1 3/4-6-MMS | 2 | Dead Shaft | Screw / Bolt | 50 lbs (222 N) / pair | 6:00 | |
C2DS-100-1 3/4-6-MMS | 2 | Dead Shaft | Screw / Bolt | 100 lbs (445 N) / pair | 6:00 | |
C2DS-200-1 3/4-6-MMS | 2 | Dead Shaft | Screw / Bolt | 200 lbs (890 N) / pair | 6:00 | |
C2DS-400-1 3/4-6-MMS | 2 | Dead Shaft | Screw / Bolt | 400 lbs (1779 N) / pair | 6:00 | |
C2DS-800-1 3/4-6-MMS | 2 | Dead Shaft | Screw / Bolt | 800 lbs (3559 N) / pair | 6:00 | |
C2DFL-25-1 3/4-6 | 2 | Dead Shaft | Flange | 25 lbs (111 N) / pair | 6:00 | |
C2DFL-50-1 3/4-6 | 2 | Dead Shaft | Flange | 50 lbs (222 N) / pair | 6:00 | |
C2DFL-100-1 3/4-6 | 2 | Dead Shaft | Flange | 100 lbs (445 N) / pair | 6:00 | |
C2DFL-200-1 3/4-6 | 2 | Dead Shaft | Flange | 200 lbs (890 N) / pair | 6:00 | |
C2DFL-400-1 3/4-6 | 2 | Dead Shaft | Flange | 400 lbs (1779 N) / pair | 6:00 | |
C2DFL-800-1 3/4-6 | 2 | Dead Shaft | Flange | 800 lbs (3559 N) / pair | 6:00 | |
C2DPB-25-1 3/4-REAR | 2 | Dead Shaft | Pillow Block | 25 lbs (111 N) / pair | Rear | |
C2DPB-50-1 3/4-REAR | 2 | Dead Shaft | Pillow Block | 50 lbs (222 N) / pair | Rear | |
C2DPB-100-1 3/4-REAR | 2 | Dead Shaft | Pillow Block | 100 lbs (445 N) / pair | Rear | |
C2DPB-200-1 3/4-REAR | 2 | Dead Shaft | Pillow Block | 200 lbs (890 N) / pair | Rear | |
C2DPB-400-1 3/4-REAR | 2 | Dead Shaft | Pillow Block | 400 lbs (1779 N) / pair | Rear | |
C2DPB-800-1 3/4-REAR | 2 | Dead Shaft | Pillow Block | 800 lbs (3559 N) / pair | Rear | |
C2DPB-25-1 3/4-12 | 2 | Dead Shaft | Pillow Block | 25 lbs (111 N) / pair | 12:00 | |
C2DPB-50-1 3/4-12 | 2 | Dead Shaft | Pillow Block | 50 lbs (222 N) / pair | 12:00 | |
C2DPB-100-1 3/4-12 | 2 | Dead Shaft | Pillow Block | 100 lbs (445 N) / pair | 12:00 | |
C2DPB-200-1 3/4-12 | 2 | Dead Shaft | Pillow Block | 200 lbs (890 N) / pair | 12:00 | |
C2DPB-400-1 3/4-12 | 2 | Dead Shaft | Pillow Block | 400 lbs (1779 N) / pair | 12:00 | |
C2DPB-800-1 3/4-12 | 2 | Dead Shaft | Pillow Block | 800 lbs (3559 N) / pair | 12:00 | |
C2LS-25-1 1/2-6 | 2 | Live Shaft | Screw / Bolt | 25 lbs (111 N) / pair | 6:00 | |
C2LS-50-1 1/2-6 | 2 | Live Shaft | Screw / Bolt | 50 lbs (222 N) / pair | 6:00 | |
C2LS-100-1 1/2-6 | 2 | Live Shaft | Screw / Bolt | 100 lbs (445 N) / pair | 6:00 | |
C2LS-200-1 1/2-6 | 2 | Live Shaft | Screw / Bolt | 200 lbs (890 N) / pair | 6:00 | |
C2LS-400-1 1/2-6 | 2 | Live Shaft | Screw / Bolt | 400 lbs (1779 N) / pair | 6:00 | |
C2LS-800-1 1/2-6 | 2 | Live Shaft | Screw / Bolt | 800 lbs (3559 N) / pair | 6:00 | |
C2LS-25-1 1/2-6-MMS | 2 | Live Shaft | Screw / Bolt | 25 lbs (111 N) / pair | 6:00 | |
C2LS-50-1 1/2-6-MMS | 2 | Live Shaft | Screw / Bolt | 50 lbs (222 N) / pair | 6:00 | |
C2LS-100-1 1/2-6-MMS | 2 | Live Shaft | Screw / Bolt | 100 lbs (445 N) / pair | 6:00 | |
C2LS-200-1 1/2-6-MMS | 2 | Live Shaft | Screw / Bolt | 200 lbs (890 N) / pair | 6:00 | |
C2LS-400-1 1/2-6-MMS | 2 | Live Shaft | Screw / Bolt | 400 lbs (1779 N) / pair | 6:00 | |
C2LS-800-1 1/2-6-MMS | 2 | Live Shaft | Screw / Bolt | 800 lbs (3559 N) / pair | 6:00 | |
C2LFL-25-1 1/2-6 | 2 | Live Shaft | Flange | 25 lbs (111 N) / pair | 6:00 | |
C2LFL-50-1 1/2-6 | 2 | Live Shaft | Flange | 50 lbs (222 N) / pair | 6:00 | |
C2LFL-100-1 1/2-6 | 2 | Live Shaft | Flange | 100 lbs (445 N) / pair | 6:00 | |
C2LFL-200-1 1/2-6 | 2 | Live Shaft | Flange | 200 lbs (890 N) / pair | 6:00 | |
C2LFL-400-1 1/2-6 | 2 | Live Shaft | Flange | 400 lbs (1779 N) / pair | 6:00 | |
C2LFL-800-1 1/2-6 | 2 | Live Shaft | Flange | 800 lbs (3559 N) / pair | 6:00 | |
C2LPB-25-1 1/2-REAR | 2 | Live Shaft | Pillow Block | 25 lbs (111 N) / pair | Rear | |
C2LPB-50-1 1/2-REAR | 2 | Live Shaft | Pillow Block | 50 lbs (222 N) / pair | Rear | |
C2LPB-100-1 1/2-REAR | 2 | Live Shaft | Pillow Block | 100 lbs (445 N) / pair | Rear | |
C2LPB-200-1 1/2-REAR | 2 | Live Shaft | Pillow Block | 200 lbs (890 N) / pair | Rear | |
C2LPB-400-1 1/2-REAR | 2 | Live Shaft | Pillow Block | 400 lbs (1779 N) / pair | Rear | |
C2LPB-800-1 1/2-REAR | 2 | Live Shaft | Pillow Block | 800 lbs (3559 N) / pair | Rear | |
C2LPB-25-1 1/2-12 | 2 | Live Shaft | Pillow Block | 25 lbs (111 N) / pair | 12:00 | |
C2LPB-50-1 1/2-12 | 2 | Live Shaft | Pillow Block | 50 lbs (222 N) / pair | 12:00 | |
C2LPB-100-1 1/2-12 | 2 | Live Shaft | Pillow Block | 100 lbs (445 N) / pair | 12:00 | |
C2LPB-200-1 1/2-12 | 2 | Live Shaft | Pillow Block | 200 lbs (890 N) / pair | 12:00 | |
C2LPB-400-1 1/2-12 | 2 | Live Shaft | Pillow Block | 400 lbs (1779 N) / pair | 12:00 | |
C2LPB-800-1 1/2-12 | 2 | Live Shaft | Pillow Block | 800 lbs (3559 N) / pair | 12:00 | |
Complete the form below and a DFE Applications Engineer will contact you shortly.
DFE does not share information with 3rd party advertisers.