NW Narrow Web Tension Transducer / Load Cell
A shaft-centric, cantilevered idler roll with integrated dual tension sensors for measuring tension in a moving narrow web of paper, film, foil or other substrate.
Constructed of stainless steel and aluminum for excellent corrosion resistance, the Narrow Web Transducer can be used as the sensing mechanism in a web tension control or display system for continuous label, tag or tape processes.
The NW transducer mounts cantilevered on a single-sided machine frame. Precision-balanced load cells fixed internally at each end of the idler roll deliver a highly accurate tension measurement. The dead shaft core and distributed load cell deflection of the NW transducer design delivers exceptional web tracking performance.
By summing the dual load cell outputs together, tension can be measured accurately regardless of the web position on the roll face. Alternatively, in combination with a TriView LRT tension indicator, the NW transducer can report web edge tension characteristics, if needed.
The Narrow Web transducer is available in four variants: 2.25 inch (57 mm) diameter, 3 inch (76 mm) diameter low inertia, 3 inch (76 mm) diameter and 3.5 inch (89 mm) diameter, in standard lengths up to 20 inches. Custom lengths up to 26 inches are also available (load ratings must be qualified with a DFE sales engineer).
An optional LED display indicator mounted in the end of the roll is available on 3.5 inch diameter Narrow Web transducers 8 inches or longer in length.
FEATURES & BENEFITS
• 5 year tension-free warranty
• Measures accurate tension regardless of web tracking
• Each side of a web can be measured independently (requires an LRT tension indicator)
• Promotes improved product quality and less waste
• Does not affect the web – no steering effect, web breakage or length change
• Idler roll is included, nothing else to buy
• Highly accurate and reliable semiconductor strain gauge technology
• Easy to install
• Optional digital LED display indicator in the end of the roll (3.5 inch diameter only)
• Optional hard coat anodize roll finish
• Optional stainless steel roll shell
• Custom roll coatings and finishes available
Do you have more questions about this product?
Complete the form below and a DFE Applications Engineer will contact you shortly.
DFE does not share information with 3rd party advertisers.
ELECTRICAL
Excitation: 5 VDC Max (Std), 10 VDC Max (XR Option)
Output: 50 mV/V, Nominal
Strain Gauge Resistance: 100 Ohms, Nominal
Circuit Configuration (Pair): Full Wheatstone Bridge
Non-Repeatability: ±1/4% Full Span (FS)
Combined Non-Linearity & Hysteresis:
±1/2% Full Span (FS)
Temperature Range: -10°F to 200°F (-23°C to 93°C)
IND Option: 40°F to 104°F (4°C to 40°C)
Temperature Coefficient:
.02% FS per °F, Typical (.036% FS per °C)
Mating Electrical Connector P/N: 106-0050
Connector Pin Assignment:
A = Signal Output (-) D = Signal Output (+)
B = Excitation (+) E = Excitation (-)
C = Excitation (-) F = Excitation (+)
MECHANICAL
Load Ratings: 12, 25, 50, 100, 150, 200, 400 lbs
(43, 111, 222, 445, 670, 900, 7800 N)
Overload Capacity:
Size 0/1: 500 lbs (2225 N)
Size 2: 1000 lbs (4449 N)
Deflection of Sensor Beam: .016 Inch Max (.41 mm)
Standard Roll Widths: 6, 7, 8, 10, 12, 14, 16, 18, 20 Inches (152, 178, 203, 254, 305, 356, 406, 457, 508 mm)
Roll Material: 6061 Aluminum
Roll Balance: G2.5 per ISO 1940 and ANSI S2-19-75
Roll Finish: 16 Ra or Better
Shaft Material: 303 Stainless Steel
Housing Material: 6061 Aluminum
REFERENCE DOCUMENTS
LOAD CALCULATOR
Force Above Horizontal
LOAD CALCULATOR
Force Below Horizontal
Consult data sheet for weight of roll shell and bearings.
Click the preferred product in the table below, then select CAD format to download.
Complete the form to enable your file download
Product Code | Size | Mounting Style | Roll Length | Load Rating | Connector Position | |
NW1S-6-12-6 | 1 | Screw / Bolt | 6.00" | 12 lbs (53 N) | 6:00 | |
NW1S-6-25-6 | 1 | Screw / Bolt | 6.00" | 25 lbs (111 N) | 6:00 | |
NW1S-6-50-6 | 1 | Screw / Bolt | 6.00" | 50 lbs (222 N) | 6:00 | |
NW1S-6-100-6 | 1 | Screw / Bolt | 6.00" | 100 lbs (445 N) | 6:00 | |
NW1S-6-150-6 | 1 | Screw / Bolt | 6.00" | 150 lbs (667 N) | 6:00 | |
NW1S-6-12-6-MMS | 1 | Screw / Bolt | 6.00" | 12 lbs (53 N) | 6:00 | |
NW1S-6-25-6-MMS | 1 | Screw / Bolt | 6.00" | 25 lbs (111 N) | 6:00 | |
NW1S-6-50-6-MMS | 1 | Screw / Bolt | 6.00" | 50 lbs (222 N) | 6:00 | |
NW1S-6-100-6-MMS | 1 | Screw / Bolt | 6.00" | 100 lbs (445 N) | 6:00 | |
NW1S-6-150-6-MMS | 1 | Screw / Bolt | 6.00" | 150 lbs (667 N) | 6:00 | |
NW1S-7-12-6 | 1 | Screw / Bolt | 7.00" | 12 lbs (53 N) | 6:00 | |
NW1S-7-25-6 | 1 | Screw / Bolt | 7.00" | 25 lbs (111 N) | 6:00 | |
NW1S-7-50-6 | 1 | Screw / Bolt | 7.00" | 50 lbs (222 N) | 6:00 | |
NW1S-7-100-6 | 1 | Screw / Bolt | 7.00" | 100 lbs (445 N) | 6:00 | |
NW1S-7-150-6 | 1 | Screw / Bolt | 7.00" | 150 lbs (667 N) | 6:00 | |
NW1S-7-12-6-MMS | 1 | Screw / Bolt | 7.00" | 12 lbs (53 N) | 6:00 | |
NW1S-7-25-6-MMS | 1 | Screw / Bolt | 7.00" | 25 lbs (111 N) | 6:00 | |
NW1S-7-50-6-MMS | 1 | Screw / Bolt | 7.00" | 50 lbs (222 N) | 6:00 | |
NW1S-7-100-6-MMS | 1 | Screw / Bolt | 7.00" | 100 lbs (445 N) | 6:00 | |
NW1S-7-150-6-MMS | 1 | Screw / Bolt | 7.00" | 150 lbs (667 N) | 6:00 | |
NW1S-8-12-6 | 1 | Screw / Bolt | 8.00" | 12 lbs (53 N) | 6:00 | |
NW1S-8-25-6 | 1 | Screw / Bolt | 8.00" | 25 lbs (111 N) | 6:00 | |
NW1S-8-50-6 | 1 | Screw / Bolt | 8.00" | 50 lbs (222 N) | 6:00 | |
NW1S-8-100-6 | 1 | Screw / Bolt | 8.00" | 100 lbs (445 N) | 6:00 | |
NW1S-8-150-6 | 1 | Screw / Bolt | 8.00" | 150 lbs (667 N) | 6:00 | |
NW1S-8-12-6-MMS | 1 | Screw / Bolt | 8.00" | 12 lbs (53 N) | 6:00 | |
NW1S-8-25-6-MMS | 1 | Screw / Bolt | 8.00" | 25 lbs (111 N) | 6:00 | |
NW1S-8-50-6-MMS | 1 | Screw / Bolt | 8.00" | 50 lbs (222 N) | 6:00 | |
NW1S-8-100-6-MMS | 1 | Screw / Bolt | 8.00" | 100 lbs (445 N) | 6:00 | |
NW1S-8-150-6-MMS | 1 | Screw / Bolt | 8.00" | 150 lbs (667 N) | 6:00 | |
NW1S-10-12-6 | 1 | Screw / Bolt | 10.00" | 12 lbs (53 N) | 6:00 | |
NW1S-10-25-6 | 1 | Screw / Bolt | 10.00" | 25 lbs (111 N) | 6:00 | |
NW1S-10-50-6 | 1 | Screw / Bolt | 10.00" | 50 lbs (222 N) | 6:00 | |
NW1S-10-100-6 | 1 | Screw / Bolt | 10.00" | 100 lbs (445 N) | 6:00 | |
NW1S-10-12-6-MMS | 1 | Screw / Bolt | 10.00" | 12 lbs (53 N) | 6:00 | |
NW1S-10-25-6-MMS | 1 | Screw / Bolt | 10.00" | 25 lbs (111 N) | 6:00 | |
NW1S-10-50-6-MMS | 1 | Screw / Bolt | 10.00" | 50 lbs (222 N) | 6:00 | |
NW1S-10-100-6-MMS | 1 | Screw / Bolt | 10.00" | 100 lbs (445 N) | 6:00 | |
NW1S-12-12-6 | 1 | Screw / Bolt | 12.00" | 12 lbs (53 N) | 6:00 | |
NW1S-12-25-6 | 1 | Screw / Bolt | 12.00" | 25 lbs (111 N) | 6:00 | |
NW1S-12-50-6 | 1 | Screw / Bolt | 12.00" | 50 lbs (222 N) | 6:00 | |
NW1S-12-100-6 | 1 | Screw / Bolt | 12.00" | 100 lbs (445 N) | 6:00 | |
NW1S-12-12-6-MMS | 1 | Screw / Bolt | 12.00" | 12 lbs (53 N) | 6:00 | |
NW1S-12-25-6-MMS | 1 | Screw / Bolt | 12.00" | 25 lbs (111 N) | 6:00 | |
NW1S-12-50-6-MMS | 1 | Screw / Bolt | 12.00" | 50 lbs (222 N) | 6:00 | |
NW1S-12-100-6-MMS | 1 | Screw / Bolt | 12.00" | 100 lbs (445 N) | 6:00 | |
NW1S-14-12-6 | 1 | Screw / Bolt | 14.00" | 12 lbs (53 N) | 6:00 | |
NW1S-14-25-6 | 1 | Screw / Bolt | 14.00" | 25 lbs (111 N) | 6:00 | |
NW1S-14-50-6 | 1 | Screw / Bolt | 14.00" | 50 lbs (222 N) | 6:00 | |
NW1S-14-100-6 | 1 | Screw / Bolt | 14.00" | 100 lbs (445 N) | 6:00 | |
NW1S-14-12-6-MMS | 1 | Screw / Bolt | 14.00" | 12 lbs (53 N) | 6:00 | |
NW1S-14-25-6-MMS | 1 | Screw / Bolt | 14.00" | 25 lbs (111 N) | 6:00 | |
NW1S-14-50-6-MMS | 1 | Screw / Bolt | 14.00" | 50 lbs (222 N) | 6:00 | |
NW1S-14-100-6-MMS | 1 | Screw / Bolt | 14.00" | 100 lbs (445 N) | 6:00 | |
NW1S-16-12-6 | 1 | Screw / Bolt | 16.00" | 12 lbs (53 N) | 6:00 | |
NW1S-16-25-6 | 1 | Screw / Bolt | 16.00" | 25 lbs (111 N) | 6:00 | |
NW1S-16-50-6 | 1 | Screw / Bolt | 16.00" | 50 lbs (222 N) | 6:00 | |
NW1S-16-100-6 | 1 | Screw / Bolt | 16.00" | 100 lbs (445 N) | 6:00 | |
NW1S-16-12-6-MMS | 1 | Screw / Bolt | 16.00" | 12 lbs (53 N) | 6:00 | |
NW1S-16-25-6-MMS | 1 | Screw / Bolt | 16.00" | 25 lbs (111 N) | 6:00 | |
NW1S-16-50-6-MMS | 1 | Screw / Bolt | 16.00" | 50 lbs (222 N) | 6:00 | |
NW1S-16-100-6-MMS | 1 | Screw / Bolt | 16.00" | 100 lbs (445 N) | 6:00 | |
NW1FL-6-12-6 | 1 | Flange Mount | 6.00" | 12 lbs (53 N) | 6:00 | |
NW1FL-6-25-6 | 1 | Flange Mount | 6.00" | 25 lbs (111 N) | 6:00 | |
NW1FL-6-50-6 | 1 | Flange Mount | 6.00" | 50 lbs (222 N) | 6:00 | |
NW1FL-6-100-6 | 1 | Flange Mount | 6.00" | 100 lbs (445 N) | 6:00 | |
NW1FL-6-150-6 | 1 | Flange Mount | 6.00" | 150 lbs (667 N) | 6:00 | |
NW1FL-7-12-6 | 1 | Flange Mount | 6.00" | 12 lbs (53 N) | 6:00 | |
NW1FL-7-25-6 | 1 | Flange Mount | 6.00" | 25 lbs (111 N) | 6:00 | |
NW1FL-7-50-6 | 1 | Flange Mount | 6.00" | 50 lbs (222 N) | 6:00 | |
NW1FL-7-100-6 | 1 | Flange Mount | 6.00" | 100 lbs (445 N) | 6:00 | |
NW1FL-7-150-6 | 1 | Flange Mount | 6.00" | 150 lbs (667 N) | 6:00 | |
NW1FL-8-12-6 | 1 | Flange Mount | 8.00" | 12 lbs (53 N) | 6:00 | |
NW1FL-8-25-6 | 1 | Flange Mount | 8.00" | 25 lbs (111 N) | 6:00 | |
NW1FL-8-50-6 | 1 | Flange Mount | 8.00" | 50 lbs (222 N) | 6:00 | |
NW1FL-8-100-6 | 1 | Flange Mount | 8.00" | 100 lbs (445 N) | 6:00 | |
NW1FL-8-150-6 | 1 | Flange Mount | 8.00" | 150 lbs (667 N) | 6:00 | |
NW1FL-10-12-6 | 1 | Flange Mount | 10.00" | 12 lbs (53 N) | 6:00 | |
NW1FL-10-25-6 | 1 | Flange Mount | 10.00" | 25 lbs (111 N) | 6:00 | |
NW1FL-10-50-6 | 1 | Flange Mount | 10.00" | 50 lbs (222 N) | 6:00 | |
NW1FL-10-100-6 | 1 | Flange Mount | 10.00" | 100 lbs (445 N) | 6:00 | |
NW1FL-12-12-6 | 1 | Flange Mount | 12.00" | 12 lbs (53 N) | 6:00 | |
NW1FL-12-25-6 | 1 | Flange Mount | 12.00" | 25 lbs (111 N) | 6:00 | |
NW1FL-12-50-6 | 1 | Flange Mount | 12.00" | 50 lbs (222 N) | 6:00 | |
NW1FL-12-100-6 | 1 | Flange Mount | 12.00" | 100 lbs (445 N) | 6:00 | |
NW1FL-14-12-6 | 1 | Flange Mount | 14.00" | 12 lbs (53 N) | 6:00 | |
NW1FL-14-25-6 | 1 | Flange Mount | 14.00" | 25 lbs (111 N) | 6:00 | |
NW1FL-14-50-6 | 1 | Flange Mount | 14.00" | 50 lbs (222 N) | 6:00 | |
NW1FL-14-100-6 | 1 | Flange Mount | 14.00" | 100 lbs (445 N) | 6:00 | |
NW1FL-16-12-6 | 1 | Flange Mount | 16.00" | 12 lbs (53 N) | 6:00 | |
NW1FL-16-25-6 | 1 | Flange Mount | 16.00" | 25 lbs (111 N) | 6:00 | |
NW1FL-16-50-6 | 1 | Flange Mount | 16.00" | 50 lbs (222 N) | 6:00 | |
NW1FL-16-100-6 | 1 | Flange Mount | 16.00" | 100 lbs (445 N) | 6:00 | |
NW2S-7-25-6 | 2 | Screw / Bolt | 7.00" | 25 lbs (111 N) | 6:00 | |
NW2S-7-50-6 | 2 | Screw / Bolt | 7.00" | 50 lbs (222 N) | 6:00 | |
NW2S-7-100-6 | 2 | Screw / Bolt | 7.00" | 100 lbs (445 N) | 6:00 | |
NW2S-7-200-6 | 2 | Screw / Bolt | 7.00" | 200 lbs (890 N) | 6:00 | |
NW2S-7-400-6 | 2 | Screw / Bolt | 7.00" | 400 lbs (1779 N) | 6:00 | |
NW2S-7-25-6-MMS | 2 | Screw / Bolt | 7.00" | 25 lbs (111 N) | 6:00 | |
NW2S-7-50-6-MMS | 2 | Screw / Bolt | 7.00" | 50 lbs (222 N) | 6:00 | |
NW2S-7-100-6-MMS | 2 | Screw / Bolt | 7.00" | 100 lbs (445 N) | 6:00 | |
NW2S-7-200-6-MMS | 2 | Screw / Bolt | 7.00" | 200 lbs (890 N) | 6:00 | |
NW2S-7-400-6-MMS | 2 | Screw / Bolt | 7.00" | 400 lbs (1779 N) | 6:00 | |
NW2S-8-25-6 | 2 | Screw / Bolt | 8.00" | 25 lbs (111 N) | 6:00 | |
NW2S-8-50-6 | 2 | Screw / Bolt | 8.00" | 50 lbs (222 N) | 6:00 | |
NW2S-8-100-6 | 2 | Screw / Bolt | 8.00" | 100 lbs (445 N) | 6:00 | |
NW2S-8-200-6 | 2 | Screw / Bolt | 8.00" | 200 lbs (890 N) | 6:00 | |
NW2S-8-400-6 | 2 | Screw / Bolt | 8.00" | 400 lbs (1779 N) | 6:00 | |
NW2S-8-25-6-MMS | 2 | Screw / Bolt | 8.00" | 25 lbs (111 N) | 6:00 | |
NW2S-8-50-6-MMS | 2 | Screw / Bolt | 8.00" | 50 lbs (222 N) | 6:00 | |
NW2S-8-100-6-MMS | 2 | Screw / Bolt | 8.00" | 100 lbs (445 N) | 6:00 | |
NW2S-8-200-6-MMS | 2 | Screw / Bolt | 8.00" | 200 lbs (890 N) | 6:00 | |
NW2S-8-400-6-MMS | 2 | Screw / Bolt | 8.00" | 400 lbs (1779 N) | 6:00 | |
NW2S-10-25-6 | 2 | Screw / Bolt | 10.00" | 25 lbs (111 N) | 6:00 | |
NW2S-10-50-6 | 2 | Screw / Bolt | 10.00" | 50 lbs (222 N) | 6:00 | |
NW2S-10-100-6 | 2 | Screw / Bolt | 10.00" | 100 lbs (445 N) | 6:00 | |
NW2S-10-25-6-MMS | 2 | Screw / Bolt | 10.00" | 25 lbs (111 N) | 6:00 | |
NW2S-10-50-6-MMS | 2 | Screw / Bolt | 10.00" | 50 lbs (222 N) | 6:00 | |
NW2S-10-100-6-MMS | 2 | Screw / Bolt | 10.00" | 100 lbs (445 N) | 6:00 | |
NW2S-12-25-6 | 2 | Screw / Bolt | 12.00" | 25 lbs (111 N) | 6:00 | |
NW2S-12-50-6 | 2 | Screw / Bolt | 12.00" | 50 lbs (222 N) | 6:00 | |
NW2S-12-100-6 | 2 | Screw / Bolt | 12.00" | 100 lbs (445 N) | 6:00 | |
NW2S-12-25-6-MMS | 2 | Screw / Bolt | 12.00" | 25 lbs (111 N) | 6:00 | |
NW2S-12-50-6-MMS | 2 | Screw / Bolt | 12.00" | 50 lbs (222 N) | 6:00 | |
NW2S-12-100-6-MMS | 2 | Screw / Bolt | 12.00" | 100 lbs (445 N) | 6:00 | |
NW2S-14-25-6 | 2 | Screw / Bolt | 14.00" | 25 lbs (111 N) | 6:00 | |
NW2S-14-50-6 | 2 | Screw / Bolt | 14.00" | 50 lbs (222 N) | 6:00 | |
NW2S-14-100-6 | 2 | Screw / Bolt | 14.00" | 100 lbs (445 N) | 6:00 | |
NW2S-14-25-6-MMS | 2 | Screw / Bolt | 14.00" | 25 lbs (111 N) | 6:00 | |
NW2S-14-50-6-MMS | 2 | Screw / Bolt | 14.00" | 50 lbs (222 N) | 6:00 | |
NW2S-14-100-6-MMS | 2 | Screw / Bolt | 14.00" | 100 lbs (445 N) | 6:00 | |
NW2S-16-25-6 | 2 | Screw / Bolt | 16.00" | 25 lbs (111 N) | 6:00 | |
NW2S-16-50-6 | 2 | Screw / Bolt | 16.00" | 50 lbs (222 N) | 6:00 | |
NW2S-16-100-6 | 2 | Screw / Bolt | 16.00" | 100 lbs (445 N) | 6:00 | |
NW2S-16-25-6-MMS | 2 | Screw / Bolt | 16.00" | 25 lbs (111 N) | 6:00 | |
NW2S-16-50-6-MMS | 2 | Screw / Bolt | 16.00" | 50 lbs (222 N) | 6:00 | |
NW2S-16-100-6-MMS | 2 | Screw / Bolt | 16.00" | 100 lbs (445 N) | 6:00 | |
NW2S-18-25-6 | 2 | Screw / Bolt | 18.00" | 25 lbs (111 N) | 6:00 | |
NW2S-18-50-6 | 2 | Screw / Bolt | 18.00" | 50 lbs (222 N) | 6:00 | |
NW2S-18-100-6 | 2 | Screw / Bolt | 18.00" | 100 lbs (445 N) | 6:00 | |
NW2S-18-25-6-MMS | 2 | Screw / Bolt | 18.00" | 25 lbs (111 N) | 6:00 | |
NW2S-18-50-6-MMS | 2 | Screw / Bolt | 18.00" | 50 lbs (222 N) | 6:00 | |
NW2S-18-100-6-MMS | 2 | Screw / Bolt | 18.00" | 100 lbs (445 N) | 6:00 | |
NW2S-20-25-6 | 2 | Screw / Bolt | 20.00" | 25 lbs (111 N) | 6:00 | |
NW2S-20-50-6 | 2 | Screw / Bolt | 20.00" | 50 lbs (222 N) | 6:00 | |
NW2S-20-100-6 | 2 | Screw / Bolt | 20.00" | 100 lbs (445 N) | 6:00 | |
NW2S-20-25-6-MMS | 2 | Screw / Bolt | 20.00" | 25 lbs (111 N) | 6:00 | |
NW2S-20-50-6-MMS | 2 | Screw / Bolt | 20.00" | 50 lbs (222 N) | 6:00 | |
NW2S-20-100-6-MMS | 2 | Screw / Bolt | 20.00" | 100 lbs (445 N) | 6:00 | |
NW2FL-7-25-6 | 2 | Flange Mount | 7.00" | 25 lbs (111 N) | 6:00 | |
NW2FL-7-50-6 | 2 | Flange Mount | 7.00" | 50 lbs (222 N) | 6:00 | |
NW2FL-7-100-6 | 2 | Flange Mount | 7.00" | 100 lbs (445 N) | 6:00 | |
NW2FL-7-200-6 | 2 | Flange Mount | 7.00" | 200 lbs (890 N) | 6:00 | |
NW2FL-7-400-6 | 2 | Flange Mount | 7.00" | 400 lbs (1779 N) | 6:00 | |
NW2FL-8-25-6 | 2 | Flange Mount | 8.00" | 25 lbs (111 N) | 6:00 | |
NW2FL-8-50-6 | 2 | Flange Mount | 8.00" | 50 lbs (222 N) | 6:00 | |
NW2FL-8-100-6 | 2 | Flange Mount | 8.00" | 100 lbs (445 N) | 6:00 | |
NW2FL-8-200-6 | 2 | Flange Mount | 8.00" | 200 lbs (890 N) | 6:00 | |
NW2FL-8-400-6 | 2 | Flange Mount | 8.00" | 400 lbs (1779 N) | 6:00 | |
NW2FL-10-25-6 | 2 | Flange Mount | 10.00" | 25 lbs (111 N) | 6:00 | |
NW2FL-10-50-6 | 2 | Flange Mount | 10.00" | 50 lbs (222 N) | 6:00 | |
NW2FL-10-100-6 | 2 | Flange Mount | 10.00" | 100 lbs (445 N) | 6:00 | |
NW2FL-12-25-6 | 2 | Flange Mount | 12.00" | 25 lbs (111 N) | 6:00 | |
NW2FL-12-50-6 | 2 | Flange Mount | 12.00" | 50 lbs (222 N) | 6:00 | |
NW2FL-12-100-6 | 2 | Flange Mount | 12.00" | 100 lbs (445 N) | 6:00 | |
NW2FL-14-25-6 | 2 | Flange Mount | 14.00" | 25 lbs (111 N) | 6:00 | |
NW2FL-14-50-6 | 2 | Flange Mount | 14.00" | 50 lbs (222 N) | 6:00 | |
NW2FL-14-100-6 | 2 | Flange Mount | 14.00" | 100 lbs (445 N) | 6:00 | |
NW2FL-16-25-6 | 2 | Flange Mount | 16.00" | 25 lbs (111 N) | 6:00 | |
NW2FL-16-50-6 | 2 | Flange Mount | 16.00" | 50 lbs (222 N) | 6:00 | |
NW2FL-16-100-6 | 2 | Flange Mount | 16.00" | 100 lbs (445 N) | 6:00 | |
NW2FL-18-25-6 | 2 | Flange Mount | 18.00" | 25 lbs (111 N) | 6:00 | |
NW2FL-18-50-6 | 2 | Flange Mount | 18.00" | 50 lbs (222 N) | 6:00 | |
NW2FL-18-100-6 | 2 | Flange Mount | 18.00" | 100 lbs (445 N) | 6:00 | |
NW2FL-20-25-6 | 2 | Flange Mount | 20.00" | 25 lbs (111 N) | 6:00 | |
NW2FL-20-50-6 | 2 | Flange Mount | 20.00" | 50 lbs (222 N) | 6:00 | |
NW2FL-20-100-6 | 2 | Flange Mount | 20.00" | 100 lbs (445 N) | 6:00 | |
Complete the form below and a DFE Applications Engineer will contact you shortly.
DFE does not share information with 3rd party advertisers.